These find their application in various Industries:
► Process Industries: Dairy, Paper & Pulp, Pharmaceuticals, Leather, Sugar, Fertilizer.
► Manufacturing: Automotive, Plastics & Chemicals, Electronics & Telecommunications.
► Power plants, Heavy machinery, Infrastructure, Heating, Ventilation, and Air Conditioning.
| Rated Current | Upto 6000 A main bus bar. |
| Operational Voltage | 380/415/440/690V, 50Hz, 3 phase, 4 wire |
| Frequency | 50Hz/60Hz |
| Short Circuit Level | 35KA /50KA/70KA for 1/0.5 sec |
| Degree of Protection | IP42 - IP55 |
| Form | 2 to 4 |
| Enclosure | Indoor/Outdoor |
| Type | Fixed/Drawout |
| Certifications | Fixed: Upto 100KA/1 sec Drawout : Upto 50KA/1 sec |
These find their application in various Industries:
► Process Industries: Dairy, Paper & Pulp, Pharmaceuticals, Leather, Sugar, Fertilizer.
► Manufacturing: Automotive, Plastics & Chemicals, Electronics & Telecommunications.
► Power plants, Heavy machinery, Infrastructure, Heating, Ventilation, and Air Conditioning.
| Rated Current | Upto 6000 A main bus bar. |
| Operational Voltage | 380/415/440/690V, 50Hz, 3 phase, 4 wire |
| Frequency | 50Hz/60Hz |
| Short Circuit Level | 35KA /50KA/70KA for 1/0.5 sec |
| Degree of Protection | IP42 - IP55 |
| Form | 2 to 4 |
| Enclosure | Indoor/Outdoor |
| Type | Fixed/Drawout |
| Certifications | Fixed: Upto 100KA/1 sec Drawout : Upto 50KA/1 sec |
These find their application in various Industries:
► Process Industries: Dairy, Paper & Pulp, Pharmaceuticals, Leather, Sugar, Fertilizer.
► Manufacturing: Automotive, Plastics & Chemicals, Electronics & Telecommunications.
► Power plants, Heavy machinery, Infrastructure, Heating, Ventilation, and Air Conditioning.
| Rated Current | Upto 6000 A main bus bar. |
| Operational Voltage | 380/415/440/690V, 50Hz, 3 phase, 4 wire |
| Frequency | 50Hz/60Hz |
| Short Circuit Level | 35KA /50KA/70KA for 1/0.5 sec |
| Degree of Protection | IP42 - IP55 |
| Form | 2 to 4 |
| Enclosure | Indoor/Outdoor |
| Type | Fixed/Drawout |
| Certifications | Fixed: Upto 100KA/1 sec Drawout : Upto 50KA/1 sec |
These find their application in various Industries:
► Process Industries: Dairy, Paper & Pulp, Pharmaceuticals, Leather, Sugar, Fertilizer.
► Manufacturing: Automotive, Plastics & Chemicals, Electronics & Telecommunications.
► Power plants, Heavy machinery, Infrastructure, Heating, Ventilation, and Air Conditioning.
| Rated Current | Upto 6000 A main bus bar. |
| Operational Voltage | 380/415/440/690V, 50Hz, 3 phase, 4 wire |
| Frequency | 50Hz/60Hz |
| Short Circuit Level | 35KA /50KA/70KA for 1/0.5 sec |
| Degree of Protection | IP42 - IP55 |
| Form | 2 to 4 |
| Enclosure | Indoor/Outdoor |
| Type | Fixed/Drawout |
| Certifications | Fixed: Upto 100KA/1 sec Drawout : Upto 50KA/1 sec |
These find their application in various Industries:
► Process Industries: Dairy, Paper & Pulp, Pharmaceuticals, Leather, Sugar, Fertilizer.
► Manufacturing: Automotive, Plastics & Chemicals, Electronics & Telecommunications.
► Power plants, Heavy machinery, Infrastructure, Heating, Ventilation, and Air Conditioning.
| Rated Current | Upto 6000 A main bus bar. |
| Operational Voltage | 380/415/440/690V, 50Hz, 3 phase, 4 wire |
| Frequency | 50Hz/60Hz |
| Short Circuit Level | 35KA /50KA/70KA for 1/0.5 sec |
| Degree of Protection | IP42 - IP55 |
| Form | 2 to 4 |
| Enclosure | Indoor/Outdoor |
| Type | Fixed/Drawout |
| Certifications | Fixed: Upto 100KA/1 sec Drawout : Upto 50KA/1 sec |
These find their application in various Industries:
► Process Industries: Dairy, Paper & Pulp, Pharmaceuticals, Leather, Sugar, Fertilizer.
► Manufacturing: Automotive, Plastics & Chemicals, Electronics & Telecommunications.
► Power plants, Heavy machinery, Infrastructure, Heating, Ventilation, and Air Conditioning.
| Rated Current | Upto 6000 A main bus bar. |
| Operational Voltage | 380/415/440/690V, 50Hz, 3 phase, 4 wire |
| Frequency | 50Hz/60Hz |
| Short Circuit Level | 35KA /50KA/70KA for 1/0.5 sec |
| Degree of Protection | IP42 - IP55 |
| Form | 2 to 4 |
| Enclosure | Indoor/Outdoor |
| Type | Fixed/Drawout |
| Certifications | Fixed: Upto 100KA/1 sec Drawout : Upto 50KA/1 sec |
These find their application in various Industries:
► Process Industries: Dairy, Paper & Pulp, Pharmaceuticals, Leather, Sugar, Fertilizer.
► Manufacturing: Automotive, Plastics & Chemicals, Electronics & Telecommunications.
► Power plants, Heavy machinery, Infrastructure, Heating, Ventilation, and Air Conditioning.
| Rated Current | Upto 6000 A main bus bar. |
| Operational Voltage | 380/415/440/690V, 50Hz, 3 phase, 4 wire |
| Frequency | 50Hz/60Hz |
| Short Circuit Level | 35KA /50KA/70KA for 1/0.5 sec |
| Degree of Protection | IP42 - IP55 |
| Form | 2 to 4 |
| Enclosure | Indoor/Outdoor |
| Type | Fixed/Drawout |
| Certifications | Fixed: Upto 100KA/1 sec Drawout : Upto 50KA/1 sec |
These find their application in various Industries:
► Process Industries: Dairy, Paper & Pulp, Pharmaceuticals, Leather, Sugar, Fertilizer.
► Manufacturing: Automotive, Plastics & Chemicals, Electronics & Telecommunications.
► Power plants, Heavy machinery, Infrastructure, Heating, Ventilation, and Air Conditioning.
| Rated Current | Upto 6000 A main bus bar. |
| Operational Voltage | 380/415/440/690V, 50Hz, 3 phase, 4 wire |
| Frequency | 50Hz/60Hz |
| Short Circuit Level | 35KA /50KA/70KA for 1/0.5 sec |
| Degree of Protection | IP42 - IP55 |
| Form | 2 to 4 |
| Enclosure | Indoor/Outdoor |
| Type | Fixed/Drawout |
| Certifications | Fixed: Upto 100KA/1 sec Drawout : Upto 50KA/1 sec |
"MM ENGINEERS an ISO 9001:2008 certified Co. Is a leading electrical engineering company that combines innovative technology with precision engineering to provide all types of Electrical Panels.